ENGINE | 4 – STROKE TOTAL |
DISPLACEMENT | 196cc |
POWER | 6.5HP |
FUEL TANK | 2 Lit |
IMPACT FORCE | 10 kN |
IMPACT RATE | 450 – 660 V.P.M |
SHOE SIZE | 33 X 29cm |
WEIGHT | 79 Kg |
You can add any HTML here
We suggest you to create a Saved Template in Dashboard -> Templates -> Saved Templates and use it by switching content type above to Saved template.
ENGINE | 4 – STROKE TOTAL |
DISPLACEMENT | 196cc |
POWER | 6.5HP |
FUEL TANK | 2 Lit |
IMPACT FORCE | 10 kN |
IMPACT RATE | 450 – 660 V.P.M |
SHOE SIZE | 33 X 29cm |
WEIGHT | 79 Kg |
Only logged in customers who have purchased this product may leave a review.
₵7,500.00
Engine:Honda GX160 Engine
power:4.0Kw(5.5HP) Weight:79Kgs Impact
force:10kN Impact rate:450- 660rpm
Jumping stroke:65mm Shoe size:33X29cm
Fuel
ENGINE | 4 – STROKE TOTAL |
DISPLACEMENT | 196cc |
POWER | 6.5HP |
FUEL TANK | 2 Lit |
IMPACT FORCE | 10 kN |
IMPACT RATE | 450 – 660 V.P.M |
SHOE SIZE | 33 X 29cm |
WEIGHT | 79 Kg |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
Our dedicated team is ready to assist you with your hardware, tools, and building material needs. Contact us today and let’s keep your projects moving!
Reviews
There are no reviews yet.